About Burkina Faso
Burkina Faso is one of the poorest countries in the world. Out of 182 countries in the Human Development Index of the United Nations, Burkina Faso takes position number 177. The Netherlands, for comparison, are on the sixth position. Largest part of Burkina Faso's people lives of agriculture, that is financially supported by the UN.
In the rural areas the transmission of knowledge has been from father to son and from mother to daughter since generations. Development is limited to the little knowledge they already possess. The knowhow of farmers is limited to what they've been taught by their fathers. Farming land and cattle takes place strictly separated, which causes a waste of surplus harvests and natural fertilizers. Almost 80% of the inhabitants is illiterate, so they hardly have access to written knowledge.
Women are in many cases still subordinated to men. Marriages are still often arranged, procreation is perceived of as the major social security for the future. Health services are little organized and hardly accessible. Next you will find some statistics about demography, economy and development in Burkina Faso.
General Information
| Surface | 274,122 km2 (8 times the Netherlands) |
| Capital | Ouagadougou |
| Number of inhabitants | 14,7 million |
| Religion | Islam, indigenous religions, Christianity (mainly roman-catholic) |
| Language | French, Moré, Fulfulde, Dioula |
| Climate | Tropical |
| State-structure | Republic |
Demographic Information
| Natural growth of population | 3,2 % per year (2000-2015) |
| Birth rate (per 1000 inhabitants) | 44,8% per 1000 inhabitants (2001) |
| Death rate (per 1000 inhabitants) | 17 per 1000 inhabitants (2001) |
| Life expectancy at birth | 48 years (female) – 47 years (male) (2007) |
Economic Information
| Gross Domestic Product (GDP) | US$ 6,8 billion (2007) |
| Economical growth | 2,5 % average (1990-2007) |
| GDP per capita | US$ 458 (2007) |
| Labor force per area | Agriculture and fishery (92%), Industry (2%), Trade and services (6%) (1990) |
| Export - Important products | US$ 241,5 million (2001, estimation EIU) Cotton, cattle, gold |
| Import - Important products | US$ 537,5 million (2001, estimation EIU) Investment goods, nutrition, oil products |
| Currency | CFA franc |
| Foreign liabilities | US$ 1.518 million (1999) |
| Trade balance | US$ -296 million (debit, 2001) |
| Running account BOP | US$ -301,5 million (debit, 2001, estimation EU) |
Development Indicators
| Energy supply | Mainly dependant on thermal generated electricity, only 4 % of the population has access to it, imported petroleum has a low consumption leve., 90% of the households depend on wood. |
| Human Development Index | Position number 177 out of 182 countries |
| Human Poverty Index | 58,4% (1998, 84th position) |
| Gender-related Development Index | 0,312 (2000, 143rd position out of 146) % of inhabitants that does not survive to the age of 40: 43% (1995-2000) |
| Alphabetization | 14,1 % (female) – 33,9% (male) (2000) |
| % with access to clean drinking water | 42% (1990-1998) |
| % with access to essential medicines | 50-79% (1999) |
| Malnourished children up to 5 years | 34% (1995-2000) |

